Student Council Elections
2023-2024 STUDENT COUNCIL PROGRAM/DEPARTMENT REPRESENTATIVE ELECTIONS
The Student Council Program/Department Representation Elections has been completed. The final results are shown in the list below.
FACULTY OF ARTS AND SCIENCES | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Sociology | 85 | 36 | Ekin Kazım | Yıldırım | 20200105020 | 36 | ELECTED |
Psychology | 349 | 62 | Sude | Aldırmaz | 20210103006 | 62 | ELECTED |
FACULTY OF FINE ARTS AND DESIGN | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Industrial Design | 188 | 30 | Ece | Çizmecioğlu | 20210403008 | 30 | ELECTED |
FACULTY OF LAW | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Law | 684 | 131 | Bengi Nur | Nişancı | 20220701099 | 131 | ELECTED |
FACULTY OF COMMUNICATION | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Public Relations and Advertising | 161 | 20 | Sıla | Gençay | 20210301022 | 20 | ELECTED |
Cinema and Digital Media | 93 | 16 | Bora | Ergezen | 20210304004 | 16 | ELECTED |
New Media and Communication | 91 | 17 | İrem Deniz | Çelikkale | 20210305005 | 17 | ELECTED |
FACULTY OF BUSINESS | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Business Administration | 211 | 58 | Berke Tan | Tabak | 20210202043 | 58 | ELECTED |
Political Science and International Relations | 143 | 32 | Derin | Zengin | 20220209043 | 32 | ELECTED |
FACULTY OF ENGINEERING | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Computer Engineering | 318 | 39 | Ediz Arkın | Kobak | 20220602054 | 39 | ELECTED |
Industrial Engineering | 322 | 94 | Ramazan | İlhan | 20190608026 | 49 | ELECTED |
Genetics and Bioengineering | 173 | 44 | Arda | Aslan | 20220614005 | 44 | ELECTED |
Civil Engineering | 122 | 32 | Buket | Dinç | 20200609006 | 32 | ELECTED |
FACULTY OF HEALTH SCIENCES | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Physiotherapy and Rehabilitation | 105 | 37 | Elif Simay | Şaşmaz | 20210904026 | 37 | ELECTED |
FACULTY OF MEDICINE | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Medicine | 339 | 113 | Batuhan | Çiftçi | 20181001019 | 113 | ELECTED |
VOCATIONAL SCHOOL | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Banking and Insurance | 45 | 5 | Ata Mert | Adakçı | 20232419001 | 5 | ELECTED |
Computer Programming | 116 | 25 | Fatih | Özdemir | 20232425032 | 25 | ELECTED |
Foreign Trade | 126 | 15 | İlteriş Sancar | Karaman | 20232420030 | 15 | ELECTED |
Graphic Design | 118 | 17 | Sıla | Karadayı | 20222427021 | 17 | ELECTED |
Interior Design | 99 | 28 | Müjde | Berilğen | 20232445004 | 28 | ELECTED |
Construction Technology | 69 | 8 | Yiğit | Ertaş | 20232442009 | 8 | ELECTED |
Architectural Restoration | 70 | 39 | Ayşe Selin | Sönmez | 20232446024 | 39 | ELECTED |
Radio and TV Programming | 46 | 25 | Sudenaz | Can | 20232424008 | 25 | ELECTED |
Civil Air Transportation Management | 84 | 44 | Duygu Nur | Öztürk | 20232448025 | 44 | ELECTED |
Civil Aviation Cabin Services | 80 | 14 | Öykü | Dobak | 20232438048 | 14 | ELECTED |
Applied English Translation | 57 | 32 | Çetin | Özateş | 20232454031 | 32 | ELECTED |
VOCATIONAL SCHOOL OF HEALTH SERVICES | |||||||
Departments/Programs | Number of Registered Students | Number of Votes Cast | Candidate's… | Remarks | |||
Name | Surname | Student No | Votes | ||||
Child Development | 55 | 16 | Öykü | Doğan | 20232604010 | 16 | ELECTED |
Physiotherapy | 100 | 40 | Tuncay | Varol | 20232605053 | 40 | ELECTED |
Medical Documentation and Secretariat | 43 | 22 | Gözde | Temel | 20232601023 | 16 | ELECTED |
Medical Imaging Techniques | 58 | 14 | İrem Deniz | Kıvrak | 20232607023 | 14 | ELECTED |
Medical Laboratory Techniques | 61 | 40 | Nehir | Erdoğan | 20232608011 | 40 | ELECTED |
Elderly Care | 31 | 10 | Gizem | Kalkan | 20232602014 | 10 | ELECTED |
NEWSALL NEWS

The Date of the 2024 Spring Festival Has Been Announced
Are you ready for Izmir University of Economics 2024 Spring Festival? ...

Have You Become a Member of Student Clubs?
Izmir University of Economics Student Clubs are waiting for you! ...

Football team is ready to kick-off
The University Football Team, within the body of Izmir University of Economics Youth and Sports Club, is ready to kick-off ...

IUE VOCATIONAL SCHOOL STUDENTS AT ENGELSIZMIR
Students of Izmir University of Economics (IUE) Vocational School “Furniture and Decoration“ and “Interior Design” programs visited ENGELSIZMIR as part of ...

A COLLABORATIVE WORK BY TURK AND JAPAN DESIGN STUDENTS
Turk and Japan design students designed a student house in Yeşilova Mound within the scope of a workshop hosted by ...

YOUNG FASHION DESIGNER OF IUE CREATED DESIGNS FOR CABIN CREW
Twelve university students participated in the competition, “Hack Our Style”, which is co-organized by Atlasglobal and Hugo Boss, with the ...

MEDICAL FACULTY RAISED AWARENESS OF ORGAN DONATION
Thousands of people are waiting for organ and tissue transplantation in our country. Despite this fact, the number of donors ...

GREAT LEADER ATATURK COMMEMORATED AT IUE
Assoc. Prof. Aslı Ceylan Öner, Head of IUE Department of Architecture, Kaan Günay, Student Council President, and Alara Tun, Member ...